Giovanni Fiore
Giovanni Fiore
Born: August 13, 1996
Laval, QC
Position: RW
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 2012-2019
Major league statistics
Giovanni Fiore scored 162 goals and recorded 155 assists in his 473-game career with the Acadie-Bathurst Titan, Drummondville Voltigeurs, Shawinigan Cataractes, Cape Breton Screaming Eagles, San Diego Gulls, Tucson Roadrunners, Toronto Marlies, Rapid City Rush and Ontario Reign. He began playing during the 2012 season and last took the ice during the 2019 campaign.
![]() Drummondville Voltigeurs |
![]() Acadie-Bathurst Titan |
![]() Shawinigan Cataractes |
![]() Cape Breton Screaming Eagles |
![]() San Diego Gulls |
![]() Tucson Roadrunners |
![]() Rapid City Rush |
![]() Toronto Marlies |
![]() Ontario Reign |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | QMJHL | Acadie-Bathurst Titan | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2012-13 | QMJHL | Drummondville Voltigeurs | 26 | 1 | 1 | 2 | 6 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2013-14 | QMJHL | Drummondville Voltigeurs | 34 | 4 | 8 | 12 | 19 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 6.3 |
2013-14 | QMJHL | Shawinigan Cataractes | 61 | 10 | 15 | 25 | 23 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 120 | 8.3 |
2014-15 | QMJHL | Shawinigan Cataractes | 65 | 23 | 21 | 44 | 46 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 153 | 15.0 |
2015-16 | QMJHL | Shawinigan Cataractes | 39 | 13 | 17 | 30 | 28 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 135 | 9.6 |
2015-16 | QMJHL | Cape Breton Screaming Eagles | 26 | 15 | 17 | 32 | 8 | +19 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 14.7 |
2016-17 | QMJHL | Cape Breton Screaming Eagles | 61 | 52 | 38 | 90 | 42 | +36 | 17 | 0 | 3 | 0 | 0 | 0 | 350 | 14.9 |
2017-18 | AHL | San Diego Gulls | 65 | 18 | 12 | 30 | 21 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 164 | 11.0 |
2018-19 | AHL | San Diego Gulls | 23 | 6 | 5 | 11 | 8 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 14.6 |
2018-19 | AHL | Tucson Roadrunners | 30 | 4 | 3 | 7 | 6 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 8.3 |
2019-20 | AHL | Toronto Marlies | 4 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2019-20 | ECHL | Rapid City Rush | 24 | 12 | 17 | 29 | 36 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 101 | 11.9 |
2019-20 | AHL | Ontario Reign | 12 | 3 | 0 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20.0 |
Totals | 473 | 162 | 155 | 317 | 247 | 40 | 40 | 0 | 4 | 0 | 0 | 0 | 1328 | 12.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | QMJHL | Drummondville Voltigeurs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | QMJHL | Shawinigan Cataractes | 4 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2014-15 | QMJHL | Shawinigan Cataractes | 7 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
2015-16 | QMJHL | Cape Breton Screaming Eagles | 13 | 8 | 7 | 15 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 21.1 |
2016-17 | QMJHL | Cape Breton Screaming Eagles | 11 | 8 | 4 | 12 | 10 | -1 | 3 | 0 | 1 | 0 | 0 | 68 | 11.8 |
Totals | 38 | 18 | 14 | 32 | 24 | -2 | 4 | 0 | 1 | 0 | 0 | 139 | 12.9 |